2018-2019 Varsity Girls Basketball Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Tue. 13 | vs. Bradwell Institute # @ Waycross, Ga | 6:00 | ||
Scrimmage | ||||
Sat. 17 | vs. Glynn County @ Hazlehurst, Ga. | TBA | L, 56-47 | Recap |
Jeff Davis Tip-Off Classic | ||||
Mon. 19 | vs. Long County @ Hazlehurst, Ga. | 3:30 | W, 49-14 | |
Jeff Davis Tip-Off Classic | ||||
Tue. 27 | vs. Brunswick @ Brunswick, Ga | 6:00 | W, 52-50 | Recap |
December | ||||
Tue. 4 | vs. Tift County @ Waycross, Ga | 6:00 | ||
Fri. 7 | vs. Coffee County @ Waycross, Ga | 6:00 | L, 43-32 | Recap |
Sat. 8 | vs. Fitzgerald @ Waycross, Ga | 6:00 | L, 51-40 | Recap |
Tue. 11 | vs. Brantley County @ Nahunta, Ga. | 6:00 | W, 48-36 | Recap |
Fri. 14 | vs. Bradwell Institute @ Hinesville, Ga. | 6:00 | ||
Tue. 18 | vs. Pierce County @ Blackshear, Ga. | 6:00 | W, 60-39 | |
Fri. 28 | vs. Tift County @ Tifton, Ga. | TBA | L, 45-42 | Recap |
McDonald's Invitational | ||||
Sat. 29 | vs. Brantley County @ Waycross, Ga | 5:00 | W, 59-34 | Recap |
January | ||||
Fri. 4 | vs. Wayne County @ Waycross, Ga | 6:00 | W, 49-32 | Recap |
Tue. 8 | vs. Coffee County @ Douglas, Ga | 6:00 | W, 54-51 | Recap |
Fri. 11 | vs. Statesboro @ Statesboro, Ga. | 6:00 | ||
Sat. 12 | vs. South Effingham @ Waycross, Ga | 5:00 | Recap | |
Tue. 15 | vs. New Hampstead @ Pooler, Ga. | 6:00 | W, 56-27 | Recap |
Fri. 18 | vs. Wayne County @ Jesup, Ga. | 6:00 | L, 27-25 | Recap |
Tue. 22 | vs. Fitzgerald @ FItzgerald, Ga | 6:00 | ||
Fri. 25 | vs. Statesboro @ Waycross, Ga | 6:00 | W, 49-47 | Recap |
Sat. 26 | vs. Pierce County @ Waycross, Ga | 6:00 | W, 49-30 | |
Tue. 29 | vs. South Effingham @ Guyton, Ga. | 6:00 | Recap | |
February | ||||
Fri. 1 | vs. New Hampstead @ Waycross, Ga | 6:00 | W, 68-39 | |
Wed. 6 | vs. Ware County # % @ Jesup, Ga | 3:30 | W, 45-25 | Recap |
Region Tournament - Semi Finals | ||||
Fri. 8 | vs. Ware County # % @ Jesup, Ga. | 3:30 | ||
Region Tournament | ||||
Fri. 15 | vs. Starr's Mill @ Fayetteville, Ga. | 5:00 | L, 58-44 | Recap |
GHSA State Basketball Tournament |
# Exhibition
% Postseason